Advertisement
SBI Clerk Recruitment Online Form 2019.State Bank of India SBI SO Are Invited to Online Application Form for the Post of Junior Associate Clerk Recruitment 2019.
< /tr>
SBI Clerk Recruitment Online Form 2019Junior Associates (Customer Sales & Support) Clerk Recruitment 2019 Advt No. CRPD/CR/2019 | ||||||||||||||||||
|
|
|||||||||||||||||
Vacancy Details Total Post : 8904 Post |
||||||||||||||||||
Post Name |
Total Post | Age Limit |
Eligibility as on 31/08/2019 |
|||||||||||||||
Junior Associate Clerk
(Sales & Support) |
8904 | 20-28 Years as on 01/04/2019 | Bachelor Degree in Science / Arts / Commerce or Any Stream in Any Recognized University in India. | |||||||||||||||
Category Wise Vacancy Details |
||||||||||||||||||
General | OBC | EWS | SC | ST | Backlog | Special Drive Seats | Total | |||||||||||
3646 | 1950 | 853 | 1361 | 799 | 251 | 40 | 8904 | |||||||||||
State / Language Wise Vacancy Details SBI Clerk Recruitment Online Form 2019 |
||||||||||||||||||
State Name | Language | Gen | OBC | EWS | SC | ST | Total | |||||||||||
Uttar Pradesh | Hindi / Urdu | 493 | 322 | 119 | 250 | 13 | 1197 | |||||||||||
Madhya Pradesh | Hindi | 168 | 63 | 42 | 63 | 84 | 420 | |||||||||||
Bihar | Hindi / Urdu | 54 | 31 | 11 | 18 | 01 | 115 | |||||||||||
Rajasthan | Hindi | 240 | 120 | 60 | 102 | 78 | 600 | |||||||||||
Delhi | Hindi | 180 | 117 | 43 | 65 | 32 | 437 | |||||||||||
Uttarakhand | Hindi | 105 | 23 | 18 | 33 | 05 | 184 | |||||||||||
Jharkhand | Hindi / Santhali | 95 | 28 | 23 | 28 | 61 | 235 | |||||||||||
Chattisgarh | Hindi | 94 | 13 | 23 | 27 | 73 | 230 | |||||||||||
Telangana | Telegu / Urdu / Hindi | 172 | 114 | 42 | 68 | 29 | 425 | |||||||||||
A&L Islands | Hindi / English | 16 | 07 | 02 | 0 | 02 | 27 | |||||||||||
Himachal Pradesh | Hindi | 55 | 26 | 13 | 33 | 05 | 132 | |||||||||||
Haryana | Hindi / Punjabi | 70 | 40 | 14 | 28 | 0 | 152 | |||||||||||
Jammu & Kashmir | Urdu / Hindi | 19 | 10 | 04 | 03 | 04 | 40 | |||||||||||
Odisha | Odia | 140 | 42 | 35 | 56 | 77 | 350 | |||||||||||
Chandigarh | Hindi / Punjabi | 18 | 09 | 03 | 06 | 0 | 36 | |||||||||||
Punjab | Punjabi / Hindi | 137 | 70 | 33 | 97 | 0 | 337 | |||||||||||
Sikkim | Nepali / English | 06 | 01 | 0 | 0 | 01 | 08 | |||||||||||
Tamil Nadu | Tamil | 183 | 113 | 42 | 79 | 04 | 421 | |||||||||||
Pondicherry | Tamil | 03 | 01 | 0 | 0 | 0 | 04 | |||||||||||
West Bengal | Bengali / Nepali | 228 | 124 | 56 | 129 | 28 | 565 | |||||||||||
Kerala | Malayalam | 131 | 66 | 24 | 24 | 02 | 247 | |||||||||||
Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 | |||||||||||
Maharashtra | Marathi | 344 | 210 | 78 | 78 | 70 | 780 | |||||||||||
Goa | Konkani | 13 | 03 | 02 | 0 | 02 | 20 | |||||||||||
Assam | Assamese / Bengali / Bodo | 132 | 36 | 81 | 17 | 21 | 300 | |||||||||||
Arunachal Pradesh | English | 26 | 0 | 05 | 0 | 24 | 55 | |||||||||||
Manipur | Manipuri | 05 | 01 | 01 | 0 | 03 | 10 | |||||||||||
Meghalaya | English / Garo/ Khasi | 11 | 01 | 02 | 0 | 11 | 25 | |||||||||||
Mizoram | Mizo | 05 | 0 | 01 | 0 | 04 | 10 | |||||||||||
Nagaland | English | 18 | 0 | 04 | 0 | 18 | 40 | |||||||||||
Tripura | Bengali / Kokborok | 05 | 03 | 0 | 01 | 01 | 10 | |||||||||||
Karnataka | Kannada | 200 | 135 | 50 | 80 | 35 | 500 | |||||||||||
Andhra Pradesh | Telugu / Urdu | 103 | 68 | 25 | 40 | 17 | 253 | |||||||||||
Gujarat | Gujarati | 164 | 110 | 41 | 28 | 67 | 410 | |||||||||||
Interested Candidate Can Read the Full Notification Before Apply Online. |
||||||||||||||||||
SBI Clerk Recruitment Online Form 2019 |
||||||||||||||||||
Apply Online |
Registration | Login |
|||||||||||||||||
How to Fill Form (Video Hindi) |
Click Here |
|||||||||||||||||
Download Notification |
Click Here |
|||||||||||||||||
Youtube Channel |
Click Here |
|||||||||||||||||
Official Website |
Click Here |
Advertisement